Major Employers
| Company Name | Emp. | Product/Service |
| Air Systems Components | 400 | Air Grilles & Diffusers |
| American Legion Children's Home | 80 | Support for Military & Veterans Families |
| Food Pyramid/Starbucks | 92 | Groceries, Bank of Oklahoma, Coffee/Snacks |
| Albertson’s Inc. | 355 | Distribution, Warehouse |
| Bliss Industries | 80 | Hammer Mills & Pelletizers |
| Boettcher, Martin, Jean and Jackson | 40 | Attorney's-At-Law |
| Bowker Ford/Lincoln/Mercury | 45 | Automotive Sales/Service |
| Cameron Valves | 50 | Gas Valve Assembly |
| Centerline | 21 | Spindles |
| Cherokee Strip Credit Union | 24 | Financial Institution |
| City of Ponca City | 384 | City Government |
| ConocoPhillips | 1,500 | Refinery, Technology Center, Transportation Center, Marketing |
| Continental Carbon | 70 | Carbon Black Production |
| Consulting and Field Services | 40 | Inspection Services |
| Cookshack | 30 | Electric smokers |
| Compression Systems | 67 | Machining/Assembly |
| Custom Mechanical Equipment | 45 | Custom Ventilation Equipment Manufacturer |
| Drisco Trucking | 39 | Logistics |
| Eastman National Bank | 50 | Financial Institution |
| Edwin Fair Community Center | 72 | Mental Health Services |
| Encompass Tool & Machine | 35 | Injection Molds |
| Evans and Associates | 70 | Asphalt & Concrete Mfg. |
| Garoutte Products | 25 | Leather Equine Equipment |
| Home National Bank | 51 | Financial Institution |
| JC Penney Company | 55 | Department Store |
| Jupiter Sulphur | 25 | Sulphur Production |
| Lindsay Manufacturing | 60 | Central Vacuum Systems |
| Lowe’s Home Improvement | 75 | Home Building & Decorating Materials |
| Mertz Inc. | 250 | Machining, Assembly |
| Mid-America Door | 200 | Commercial & Residential Doors |
| Modern Investment Casting | 41 | Investment Castings |
| Northern OK. Insulation Co. | 60 | Industrial Insulation |
| Oklahoma Casting | 31 | Home Accessories |
| Oklahoma Natural Gas | 22 | Natural Gas Supplier |
| P C Discount Foods | 63 | Groceries |
| Pemberton Cadillac/Olds/Chevrolet | 38 | Automotive Sales/Service |
| RCB Pioneer Bank & Trust | 58 | Financial Institution |
| Pioneer Equipment Rental Co. | 25 | Headquarters/Equipment Rental |
| Pioneer Technology Center | 95 | Technology Training Center |
| Ponca City Christian Academy | 25 | Parochial School |
| Ponca City Country Club | 56 | Private Country Club |
| Ponca City Publishing | 70 | Newspaper Publisher |
| Ponca City Nursing and Rehab Center | 70 | Long-term Nursing Care |
| Ponca City Public Schools | 755 | Education |
| Precision Tool & Die | 40 | Machining/Tool & Die Fabrication |
| Quality Water Services | 40 | Water Filtration/Bottling |
| Quarter Turn Resources | 25 | Valve Manufacturing |
| Ratliff Inc. | 60 | Industrial Contractors |
| Seismic Source | 25 | Geologic Equipment |
| St. Mary's Catholic School | 29 | Parochial School |
| Shawn Manor | 75 | Long-term nursing care |
| Smith Technologies | 440 | Drilling & Mining Bit Mfg. |
| Sober Brothers | 30 | Sand, Gravel, Excavation |
| Stolhand Heat & Air | 20 | Heat & Air Contractor |
| Sullivan Trucking | 22 | Commercial Trucking |
| Sykes | 327 | Inbound Call Center |
| Timec | 98 | Plant Maintenance |
| Tyson Foods Inc. | 700 | Meat Packaging |
| United Supermarket, Inc. | 21 | Groceries |
| U.S. Post Office | 61 | Postal Service |
| Ponca City Medical Center | 453 | Health Care, Emergency Center |
| Wal Mart Super Center | 425 | Retail Sales/Merchandise |
| Welborn Electric | 45 | Electrical Contractor |
| Westminster Village | 90 | Long-term Health Care |
Companies with website links are highlighted in gold
10 Largest employer's:
ConocoPhillips
Ponca City Public Schools
Tyson Foods
Ponca City Medical Center
Smith International
Wal-Mart Supercenter
Air Systems Components
City of Ponca City
Albertson's
Mertz
updated 03/19/08